Viewsonic VP2456 - 24" ColourPro™ 1080p IPS Monitor with 60W USB C, sRGB and Pantone Validated Resp. Time 5ms Refresh Rate 60hz (3 YEARS WARRANTY BY KAIRA TECHOLOGY PTE LTD)
Regular price$416.90
/
- Low stock - 10 items left
- Inventory on the way
Screen Size | 24 |
---|---|
Viewable Area (in.) | 23.8 |
Panel Type | IPS |
Display Resolution | 1920 x 1080 |
Display Resolution | Full HD (1920x1080) |
Static Contrast Ratio | 1,000:1 |
Dynamic Contrast Ratio | 20,000,000:1 |
Light Source | LED |
Brightness | 250 cd/m2 |
Colors | 16.7M |
Color Space Support | 6 bits |
Aspect Ratio | 16:9 |
Response Time (Typical GTG) | 5ms |
Viewing Angles | 178º horizontal, 178º vertical |
Backlight Life (Hours) | 30,000 |
Panel Surface | Anti-Glare type, Hard-coating (3H), Haze 25% |
PC Resolution (max) | 1920 x 1080 |
Mac® Resolution (max) | 1920 x 1080 |
USB Type A | 3 |
USB Type B | 1 |
USB Type C | 1 |
HDMI 1.4 In | 1 |
DisplayPort | 1 |
Internal Speakers | 2W (x2) |
Eco Mode (Conserve) | 34W |
Eco Mode (optimized) | 37W |
Consumption (typical) | 41W |
Consumption (max) | 52W |
Voltage | AC 100-240V (universal), 50-60Hz |
Stand-by | 0.3 |
Power Supply | Internal |
Cable Organization | No |
Kensington Lock Slot | 1 |
Physical Controls | 1,2,3,4,5,6 (Power) |
On Screen Display | Auto Image Adjust, Contrast/Brightness, Input Select, Audio Adjust, Color Adjust, Information, Manual Image Adjust, Advanced Image Adjust, Setup Menu, Memory Recall (See user guide for complete OSD functionality) |
Temperature | 32-104º F (0 - 40º C) |
Humidity (non-condensing) | 20-90% |
VESA Compatible | 100 x 100 mm |
Frequency Horizontal | 30 ~ 83 KHz |
Frequency Vertical | 48 ~ 75 Hz |
Height Adjust | 130 mm / 5.1 in |
Swivel | 120º |
Pivot (Right/Left) | 90º / 90º |
Tilt (Forward/Back) | 5º / 21º |
Net (lbs) | 14.4 |
Net Without Stand (lbs) | 8.9 |
Gross (lbs) | 18.5 |
Net (kg) | 6.5 |
Net Without Stand (kg) | 4.0 |
Gross (kg) | 8.4 |
Packaging (in.) | 24.4 x 15.4 x 9.0 |
Physical (in.) | 21.2 x 15.29~20.41 x 8.5 |
Physical Without Stand (in.) | 21.2 x 12.6 x 2.0 |
Packaging (mm) | 620.0 x 392.0 x 228.0 |
Physical (mm) | 539.0 x 388.46~518.46 x 215.0 |
Physical Without Stand (mm) | 539.0 x 320.0 x 52.0 |
Regulations | cTUVus, FCC-B, ICES003, Energy Star 8.0, EPEAT Silver, CEC, NOM, Mexico Energy |
PACKAGE CONTENTS | LCD Display Power Cable USB-C Cable HDMI cable USB-A/B Cable Quick Start Guide |
Recycle/Disposal | Please dispose of in accordance with local, state or federal laws. |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.