InWin A1 Black/White Mini-ITX Tower with Integrated RGB Lighting 600W Power Supply Qi Wireless Phone Charger Computer Chassis Cases (2 YEARS WARRANTY BY AVERTEK ENTERPRISES PTE LTD)
Regular price$274.67
/
- In stock, ready to ship
- Inventory on the way
| Model | A1 Prime | ||
|---|---|---|---|
| Model Number | IW-A1PRIME-BLACK IW-A1PRIME-WHITE IW-A1PRIME-PINK |
||
| Colors | Black, White, Pink | ||
| Case Type | Mini-ITX Tower | ||
| Materials | SECC, Tempered Glass, Aluminium, Plexiglass | ||
| M/B Compatibility | Mini-ITX | ||
| Expansion Slots | 2 x PCI-E | ||
| Maximum Compatibility | VGA Card Length: 320mm VGA Card Thickness: 55mm CPU Heatsink Height: 160mm |
||
| I/O Ports | 2 x USB 3.0 HD Audio |
||
| Internal Drive Bays | 2 x 2.5” | ||
| Thermal Solution Compatibility | Air Cooling Fans: Rear: 1 x 120mm (Pre-installed) Bottom: 2 x 120mm Side: 1 x 120mm (Pre-installed) Water Cooling Radiator: Rear: 1 x 120mm |
||
| * Number of fans pre-installed may vary based on different regions. | |||
| Power Supply Compatibility | PSII: Intel ATX12V V2.52 InWin 750W 80 PLUS Gold PSU Included |
||
| Product Dimensions (L x W x H) |
343 x 210 x 231mm 13.5" x 8.3" x 9.1" |
||
| Product Dimensions (L x W x H) with Screw & Handle Height |
357 x 224 x 273mm 14.1" x 8.8" x 10.7" |
||
| Package Dimensions (L x W x H) |
414 x 295 x 344mm 16.2" x 11.6" x 13.5" |
||
| Net Weight | 6.14 kg/ 13.5 lbs | ||
| Gross Weight | 7.2 kg/ 15.8 lbs | ||
| Connectors | 20+4 Pin Motherboard | 1 | |
| 8-Pin CPU | 1 | ||
| 8 (6+2) Pin PCI-E | 2 | ||
| SATA | 3 | ||
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.