
NVIDIA RTX 4090d RTX4090d RTX 4090 d 48GB Blower (3 YEARS WARRANTY)
Regular price$5,040.00
/
- In stock, ready to ship
- Inventory on the way
GeForce RTX 4090 D
GPU Engine Specs: | NVIDIA CUDA® core count | 14592 |
Shader Core |
Ada Lovelace 74 TFLOPS |
|
RT Core |
3rd Generation 170 TFLOPS |
|
Tensor Core |
4th Generation 1177 TOPS |
|
Turbo frequency (GHz) | 2.52 | |
Base frequency (GHz) | 2.28 | |
Video memory specifications: | Standard video memory configuration | 24 GB GDDR6X |
Memory width | 384 bits | |
Technical support: | NVIDIA Architecture | Ada Lovelace |
Support for ray tracing | yes | |
NVIDIA DLSS support |
DLSS 3.5 Super Resolution DLAA Ray Reconstruction Frame Generation |
|
Support for NVIDIA Reflex | yes | |
NVIDIA Broadcast Support | yes | |
Supports PCI Express Gen 4 | yes | |
Support Resizable BAR | yes | |
Supports NVIDIA ® GeForce Experience ™ | yes | |
NVIDIA Ansel Support | yes | |
NVIDIA FreeStyle support | yes | |
NVIDIA ShadowPlay Support | yes | |
Support for NVIDIA Highlights | yes | |
NVIDIA G- SYNC® Ready | yes | |
Game Ready Drivers | yes | |
Support for NVIDIA Studio drivers | yes | |
NVIDIA Omniverse | yes | |
Supports Microsoft DirectX® 12 Ultimate | yes | |
Supports NVIDIA GPU Boost ™ | yes | |
NVIDIA NVLink ™ Ready (SLI-Ready) | no | |
Support for Vulkan RT API, OpenGL 4.6 | yes | |
NVIDIA Encoder (NVENC) | 2x 8th generation | |
NVIDIA Decoder (NVDEC) | 5th Generation | |
AV1 encoding | yes | |
AV1 decoding | yes | |
CUDA Capabilities | 8.9 | |
VR Ready | yes | |
Monitor support: | Highest digital resolution and refresh rate (1) | 4K 240Hz or 8K 60Hz HDR with DSC technology support |
Standard display interface | HDMI (2) , 3x DisplayPort (3) | |
Number of multiple monitors supported | 4 (4) | |
HDCP | 2.3 | |
Graphics card size: | length | Varies by manufacturer |
width | Varies by manufacturer | |
Slots | Varies by manufacturer | |
Temperature and Power Specifications: | Max GPU temperature(℃) | 90 |
Idle power consumption (W) (5) | 19 | |
Video playback power consumption (W) (6) | 26 | |
Typical gaming power consumption (W) (7) | 302 | |
Graphics card total power consumption (W) | 425 | |
Required system power (W) (8) | 850 | |
Auxiliary power interface |
3 x PCIe 8-pin adapters (adapter included) or 1 PCIe Gen5 power cable supporting 450W and above rated power |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.