Intel NUC11 i9-11900KB Mini PC Barebone Kit (LOCAL WARRANTY APPLIED)
Regular price$1,812.36
/
- In stock, ready to ship
- Inventory on the way
Operating System Supported | Windows 10 x64 |
Physical Characteristics
Form Factor | Mini PC |
Software
Operating System Supported | Windows 10 x64 |
Storage
Supported Storage Drive Interfaces | Serial ATA III |
Chipset
Chipset Manufacturer | Intel |
Chipset Model | WM590 |
Controllers
Controller Type | Serial ATA/600 |
RAID Supported | Yes |
I/O Expansions
Number of Total Expansion Slots | 6 |
Number of PCI Express x4 Slots | 5 |
Number of PCI Express x16 Slots | 1 |
Network & Communication
Bluetooth | Yes |
Wireless LAN | Yes |
Ethernet Technology | 2.5 Gigabit Ethernet |
General Information
Product Type | Gaming Barebone System |
Manufacturer Part Number | RNUC11BTMI90001 |
Manufacturer Website Address | http://www.intel.com/ |
Packaged Quantity | 1 |
Manufacturer | Intel Corporation |
Product Model | NUC11BTMi9 |
Product Name | NUC 11 Extreme Kit - NUC11BTMi9 |
Product Line | NUC 11 Extreme Kit |
Brand Name | Intel |
Display & Graphics
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Interfaces/Ports
HDMI | Yes |
Total Number of USB Ports | 12 |
Number of Onboard USB 2.0 Ports | 2 |
Number of USB 3.1 Gen 2 Ports | 8 |
Number of Thunderbolt 4 Ports | 2 |
Memory
Maximum Memory Supported | 64 GB |
Memory Technology | DDR4 SDRAM |
Memory Standard | DDR4-3200/PC4-25600 |
Number of Total Memory Slots | 2 |
Intel Optane Memory Ready | Yes |
Processor
Processor Type | Core i9 |
Processor Model | i9-11900KB |
Processor Core | Octa-core (8 Core) |
64-bit Processing | Yes |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.90 GHz |
Processor Generation | 11th Gen |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.