MSI Modern MD272QP Ultramarine 27" Resolution 2560x1440(WQHD) Refresh Rate 75Hz (3 YEARS WARRANTY BY CORBELL TECHNOLOGY PTE LTD)
Regular price$449.90
/
- In stock, ready to ship
- Inventory on the way
COLOR | ID1/Ultramarine-Ultramarine |
---|---|
SCREEN SIZE | 27" (69 cm) |
ACTIVE DISPLAY AREA (MM) | 596.736(H)x335.664(V) |
CURVATURE | Flat |
PANEL TYPE | IPS |
RESOLUTION | 2560x1440 (WQHD) |
ASPECT RATIO | 16:9 |
DYNAMIC REFRESH RATE TECHNOLOGY | FreeSync |
SDR BRIGHTNESS (NITS) | 300 |
CONTRAST RATIO | 1000:1 |
DCR (DYNAMIC CONTRAST RATIO) | 100000000:1 |
SIGNAL FREQUENCY | 30~112 KHz(H) / 48~75 Hz(V) |
REFRESH RATE | 75Hz |
RESPONSE TIME (GTG) | 4ms |
VIEW ANGLES | 178°(H)/178°(V) |
SURFACE TREATMENT | Anti-glare |
NTSC (CIE1976 AREA PERCENTAGEOVERLAP) | 80%/72% |
NTSC (CIE1931 AREA PERCENTAGEOVERLAP) | 72%/68% |
SRGB (CIE1976 AREA PERCENTAGEOVERLAP) | 95%/90% |
SRGB (CIE1931 AREA PERCENTAGEOVERLAP) | 100%/90% |
ADOBE RGB (CIE1976 AREA PERCENTAGEOVERLAP) | 80%/78% |
ADOBE RGB (CIE1931 AREA PERCENTAGEOVERLAP) | 73%/70% |
DCI-P3 (CIE1976 AREA PERCENTAGEOVERLAP) | 73%/73% |
DCI-P3 (CIE1931 AREA PERCENTAGEOVERLAP) | 73%/72% |
REC.709 (CIE1976 AREA PERCENTAGEOVERLAP) | 95%/90% |
REC.709 (CIE1931 AREA PERCENTAGEOVERLAP) | 100%/90% |
REC.2020 (CIE1976 AREA PERCENTAGEOVERLAP) | 52%/52% |
REC.2020 (CIE1931 AREA PERCENTAGEOVERLAP) | 50%/50% |
DISPLAY COLORS | 16.7M |
COLOR BIT | 8 bits |
NOTE_DP | 2560 x 1440 (Up to 75Hz) |
NOTE_HDMI™ | 2560 x 1440 (Up to 75Hz) |
HDMI™ | 1 |
HDMI™ VERSION | 1.4b |
HDMI™ HDCP VERSION | 1.4 |
DISPLAYPORT | 1 |
DISPLAYPORT VERSION | 1.2 |
DISPLAYPORT HDCP VERSION | 1.3 |
USB TYPE C (DISPLAYPORT ALTERNATE) | 1 |
HEADPHONE-OUT | 1 |
LOCK TYPE | Kensington Lock |
SPEAKER | 2 |
USB 2.0 TYPE B | 1 |
USB 2.0 TYPE A | 2 |
ANNUAL ENERGY CONSUMPTION (KWH) | 26W |
POWER TYPE | External Adaptor 19V 5.79A |
POWER INPUT | 100~240V, 50/60Hz |
ENERGY EFFICIENCY RATING | F |
ADAPTER'S KC SAFETY NUMBER | HU10450-13034D |
POWER CORD TYPE | C5 |
PD OUTPUT POWER | 65W |
3.5MM MIC CABLE | 0 |
SWITCH CASE | 0 |
PORTABLE SCREEN PROTECTION CASE | 0 |
MONITOR HOOD | 0 |
SPEAKER (ACCESSORIES) | 0 |
DISPLAYPORT CABLE | 0 |
HDMI™ CABLE | 1 |
DVI CABLE | 0 |
USB TYPE A TO TYPE B CABLE | 1 |
USB TYPE C TO TYPE A CABLE | 0 |
USB TYPE C TO TYPE C CABLE | 0 |
THUNDERBOLT CABLE | 0 |
VGA CABLE | 0 |
3.5MM AUDIO CABLE | 0 |
3.5MM COMBO AUDIO CABLE | 0 |
MOUSE BUNGEE UNIT | 0 |
VESA SCREW | 4 |
POWER CORD | 1 |
AC ADAPTOR | 1 |
WARRANTY CARD | 0 |
QUICK GUIDE | 1 |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -30° ~ 30° |
ADJUSTMENT (HEIGHT) | 0 ~ 110 mm |
ADJUSTMENT (PIVOT) | -90° ~ 90° |
VESA MOUNTING | 75x75mm |
FRAMELESS DESIGN | Yes |
OUTER CARTON DIMENSION (WXDXH) (MM) | 907 x 181 x 492 |
OUTER CARTON DIMENSION (WXDXH) (INCH) | 35.71 x 7.13 x 19.37 |
PRODUCT DIMENSION WITH STAND (WXDXH) (MM) | 613.5 x 200.81 x 401.5 |
PRODUCT DIMENSION WITH STAND (WXDXH) (INCH) | 24.15 x 7.91 x 15.81 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (MM) | 613.5 x 72 x 362.5 |
PRODUCT DIMENSION WITHOUT STAND (WXDXH) (INCH) | 24.15 x 2.83 x 14.27 |
STAND DIMENSION (WXDXH) (MM) | 230.81 x 200.81 x 370.8 |
STAND DIMENSION (WXDXH) (INCH) | 9.09 x 7.91 x 14.6 |
INSIDE CARTON DIMENSION (WXDXH) (MM) | 893 x 167 x 464 |
INSIDE CARTON DIMENSION (WXDXH) (INCH) | 35.16 x 6.57 x 18.27 |
WEIGHT (NET KG) | 5.85 |
WEIGHT (GROSS KG) | 8.1 |
WEIGHT WITHOUT STAND (KG) | 3.95 |
WARRANTY | 36M |
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.